MORGAN STANLEY is a Purchase, New York based financial advisory firm with nearly $1,185,061,196,999 in assets under management and provides investment advisory services for 2233188 clients. There are currently 28000 financial advisors at the firm.
Advisory Services Provided:
Fee Structure:
Firm CRD#:
SEC#:
No. of Clients:
Assets under Management
No. of Advisors:
Financial Advisory Firm | Firm CRD# | No. of Advisors |
---|---|---|
VISTA FINANCIAL ADVISORS, LLC | 316306 | 2 |
J.P. MORGAN INVESTMENT MANAGEMENT INC. | 107038 | 3116 |
GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 107738 | 1351 |
BLACKROCK FINANCIAL MANAGEMENT, INC | 107105 | 6491 |
MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | 7691 | 36687 |
BLACKROCK ADVISORS, LLC | 106614 | 256 |
More Firms in Purchase, New York >>