Financial decisions are often complicated. Decisions like saving for the future, preparing for retirement, protecting your assets, planning to acquire an estate are all complex enough to make your head spin. A trusted financial advisor can help you to sail you through your journey!
We understand your financial needs are not always the same! Choosing the right financial advisor in Kennett Square is a tedious task to do. FinancialAdvisor.net give you extensive options to compare best advisors in Kennett Square & pick the one as per your needs
Last Updated - 13-Jun-2023
If you’re looking for qualified financial advisors in Kennett Square, Pennsylvania, FinancialAdvisor.net is a useful resource. We've compiled a list of the 14 vetted financial advisors and 5 non-vetted financial advisors in Kennett Square, Pennsylvania, along with their fee structure, investment strategies, financial services they provide, and more. These financial advisors in Kennett Square, Pennsylvania have an average of 20 years of experience.
If you need more personalized assistance, you may also use our free financial advisor match service to find, compare and connect with 2 to 3 financial advisors matched to your specific needs, who serve in your area.
Firm Name | Firm CRD# | Total AUM | No. of Clients | Fee Structure |
---|---|---|---|---|
BRANDYWINE OAK PRIVATE WEALTH LLC 500 Old Forge Lane, Suite 501 Kennett Square, PA, 19348 | 297021 | $1,253,355,598 | 2679 | A percentage of AUM, Fixed fees |
CHATHAM INVESTMENT ADVISORS, LLC 235 Whitehorse Lane, Kennett Square, PA, 19348 | 158802 | $697,882,000 | 3 | A percentage of AUM, Hourly charges, Fixed fees |
UNION SQUARE CAPITAL PARTNERS, LLC 235 Whitehorse Lane, Suite 200 Kennett Square, PA, 19348 | 288708 | $224,836,622 | 1 | A percentage of AUM |
HOLOS INTEGRATED WEALTH 224 East Street Rd., Office B2ab Kennett Square, PA, 19348 | 329884 | $167,000,000 | 550 | A percentage of AUM, Fixed fees |
LEGACY SOLUTIONS, LLC 206 N Union St, Kennett Square, PA, 19348 | 323360 | $163,923,630 | 613 | A percentage of AUM, Hourly charges, Fixed fees |
Your Information is Safe and Secure